<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIS and Spatial Extensions with MySQL</title>
	<atom:link href="http://danbri.org/words/2005/08/01/118/feed" rel="self" type="application/rss+xml" />
	<link>http://danbri.org/words/2005/08/01/118</link>
	<description>the web, the world, us, you and them</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:48:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: danbri</title>
		<link>http://danbri.org/words/2005/08/01/118/comment-page-1#comment-13516</link>
		<dc:creator>danbri</dc:creator>
		<pubDate>Tue, 29 Jan 2008 00:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2005/08/01/118#comment-13516</guid>
		<description>As Zool put it, &quot;history burping&quot; ...

http://lists.foaf-project.org/pipermail/foaf-dev/2008-January/008876.html

We now have http://wiki.foaf-project.org/SparqlPress coming along at least...</description>
		<content:encoded><![CDATA[<p>As Zool put it, &#8220;history burping&#8221; &#8230;</p>
<p><a href="http://lists.foaf-project.org/pipermail/foaf-dev/2008-January/008876.html" rel="nofollow">http://lists.foaf-project.org/pipermail/foaf-dev/2008-January/008876.html</a></p>
<p>We now have <a href="http://wiki.foaf-project.org/SparqlPress" rel="nofollow">http://wiki.foaf-project.org/SparqlPress</a> coming along at least&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Ayers, Raw Blog</title>
		<link>http://danbri.org/words/2005/08/01/118/comment-page-1#comment-1170</link>
		<dc:creator>Danny Ayers, Raw Blog</dc:creator>
		<pubDate>Thu, 25 Aug 2005 12:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2005/08/01/118#comment-1170</guid>
		<description>[...] A little bonus here would be the potential for doing a semantic trackforward sort of thing. When you post to the blog, WordPress could go through it&#8217;s Trackback behaviour, except the purpose being not to place a comment on the target site/page/item, but to extract more RDF from the target. If the target included microformats or Structured Blogging data (or even some plain old &lt;meta&gt; tags), an izzy-wizzy let&#8217;s get GRDDLy bit of XSLT could push some more material into the feed/store (maybe add another 3-column table to WordPress: PostID &#124; RelatedURI &#124; RelatedRdfXml). Hmm, I wonder if this is on danbri&#8217;s to-do list&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A little bonus here would be the potential for doing a semantic trackforward sort of thing. When you post to the blog, WordPress could go through it&#8217;s Trackback behaviour, except the purpose being not to place a comment on the target site/page/item, but to extract more RDF from the target. If the target included microformats or Structured Blogging data (or even some plain old &lt;meta&gt; tags), an izzy-wizzy let&#8217;s get GRDDLy bit of XSLT could push some more material into the feed/store (maybe add another 3-column table to WordPress: PostID | RelatedURI | RelatedRdfXml). Hmm, I wonder if this is on danbri&#8217;s to-do list&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
