<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Querying Facebook in SPARQL</title>
	<atom:link href="http://danbri.org/words/2007/09/15/202/feed" rel="self" type="application/rss+xml" />
	<link>http://danbri.org/words/2007/09/15/202</link>
	<description>the web, the world, us, you and them</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:48:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unilever Centre for Molecular Informatics, Cambridge - petermr&#8217;s blog &#187; Blog Archive &#187; Semantic web : the scream!</title>
		<link>http://danbri.org/words/2007/09/15/202/comment-page-1#comment-13002</link>
		<dc:creator>Unilever Centre for Molecular Informatics, Cambridge - petermr&#8217;s blog &#187; Blog Archive &#187; Semantic web : the scream!</dc:creator>
		<pubDate>Mon, 24 Sep 2007 21:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/09/15/202#comment-13002</guid>
		<description>[...] Facebook FOAF generator - see also Querying Facebook in SPARQL [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook FOAF generator &#8211; see also Querying Facebook in SPARQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian FaurÃ© &#187; Blog Archive &#187; My 2 coins on the &#8220;social graph&#8221; polemic</title>
		<link>http://danbri.org/words/2007/09/15/202/comment-page-1#comment-12996</link>
		<dc:creator>Christian FaurÃ© &#187; Blog Archive &#187; My 2 coins on the &#8220;social graph&#8221; polemic</dc:creator>
		<pubDate>Sun, 23 Sep 2007 14:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/09/15/202#comment-12996</guid>
		<description>[...] Ã  ma connaissance communiquÃ© sur l&#8217;utiliation Ã  venir de RDF dans leur service, quelques initiatives pour exporter les donnÃ©es de Faceboook en RDF commencent Ã  voir le jour, aprÃ¨s tout [...]</description>
		<content:encoded><![CDATA[<p>[...] Ã  ma connaissance communiquÃ© sur l&#8217;utiliation Ã  venir de RDF dans leur service, quelques initiatives pour exporter les donnÃ©es de Faceboook en RDF commencent Ã  voir le jour, aprÃ¨s tout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danbri&#8217;s foaf stories &#187; Loosly joined</title>
		<link>http://danbri.org/words/2007/09/15/202/comment-page-1#comment-12982</link>
		<dc:creator>danbri&#8217;s foaf stories &#187; Loosly joined</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/09/15/202#comment-12982</guid>
		<description>[...] which I&#8217;ve probably made more use of than any of the others. The Facebook data was exported using the app I described recently; the Orkut data was done via the CSV format dumps they expose [...]</description>
		<content:encoded><![CDATA[<p>[...] which I&#8217;ve probably made more use of than any of the others. The Facebook data was exported using the app I described recently; the Orkut data was done via the CSV format dumps they expose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a work on process &#187; links for 2007-09-17</title>
		<link>http://danbri.org/words/2007/09/15/202/comment-page-1#comment-12981</link>
		<dc:creator>a work on process &#187; links for 2007-09-17</dc:creator>
		<pubDate>Mon, 17 Sep 2007 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/09/15/202#comment-12981</guid>
		<description>[...] danbriâ€™s foaf stories Â» Querying Facebook in SPARQL Efforts are underway to draw facebook data into a form that makes it easier to work with. (tags: apis facebook semanticweb sparql) [...]</description>
		<content:encoded><![CDATA[<p>[...] danbriâ€™s foaf stories Â» Querying Facebook in SPARQL Efforts are underway to draw facebook data into a form that makes it easier to work with. (tags: apis facebook semanticweb sparql) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
