<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML Imagemap authoring tool for MacOSX?</title>
	<atom:link href="http://danbri.org/words/2007/11/06/226/feed" rel="self" type="application/rss+xml" />
	<link>http://danbri.org/words/2007/11/06/226</link>
	<description>the web, the world, us, you and them</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:48:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: danbri&#8217;s foaf stories &#187; Imagemap magic</title>
		<link>http://danbri.org/words/2007/11/06/226/comment-page-1#comment-13370</link>
		<dc:creator>danbri&#8217;s foaf stories &#187; Imagemap magic</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/11/06/226#comment-13370</guid>
		<description>[...] when you want to play with HTML imagemaps is finding an editor that produces them. The fact that my blog post asking for MacOSX HTML imagemap editors is now top Google hit for &#8220;HTML image map&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] when you want to play with HTML imagemaps is finding an editor that produces them. The fact that my blog post asking for MacOSX HTML imagemap editors is now top Google hit for &#8220;HTML image map&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danbri</title>
		<link>http://danbri.org/words/2007/11/06/226/comment-page-1#comment-13205</link>
		<dc:creator>danbri</dc:creator>
		<pubDate>Thu, 22 Nov 2007 22:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/11/06/226#comment-13205</guid>
		<description>If you do, let me know, I&#039;d love to try it!</description>
		<content:encoded><![CDATA[<p>If you do, let me know, I&#8217;d love to try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.kanzaki.com/</title>
		<link>http://danbri.org/words/2007/11/06/226/comment-page-1#comment-13158</link>
		<dc:creator>http://www.kanzaki.com/</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/11/06/226#comment-13158</guid>
		<description>that&#039;s right. maybe I&#039;d try canvas+svg version some day ;-)</description>
		<content:encoded><![CDATA[<p>that&#8217;s right. maybe I&#8217;d try canvas+svg version some day ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danbri</title>
		<link>http://danbri.org/words/2007/11/06/226/comment-page-1#comment-13157</link>
		<dc:creator>danbri</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/11/06/226#comment-13157</guid>
		<description>Kanzaki, that&#039;s a fantastic tool :)

But in my case I&#039;m trying to annotate http://xmlns.com/foaf/spec/images/foafspec.jpg and I think this requires polygons to do usably. My diagram is just too chaotic to map with nice tidy squares!</description>
		<content:encoded><![CDATA[<p>Kanzaki, that&#8217;s a fantastic tool :)</p>
<p>But in my case I&#8217;m trying to annotate <a href="http://xmlns.com/foaf/spec/images/foafspec.jpg" rel="nofollow">http://xmlns.com/foaf/spec/images/foafspec.jpg</a> and I think this requires polygons to do usably. My diagram is just too chaotic to map with nice tidy squares!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.kanzaki.com/</title>
		<link>http://danbri.org/words/2007/11/06/226/comment-page-1#comment-13156</link>
		<dc:creator>http://www.kanzaki.com/</dc:creator>
		<pubDate>Tue, 06 Nov 2007 12:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/11/06/226#comment-13156</guid>
		<description>How about using RDF Image Description for FOAF vocab annotation ?
http://www.kanzaki.com/docs/sw/img-annotator.html</description>
		<content:encoded><![CDATA[<p>How about using RDF Image Description for FOAF vocab annotation ?<br />
<a href="http://www.kanzaki.com/docs/sw/img-annotator.html" rel="nofollow">http://www.kanzaki.com/docs/sw/img-annotator.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hgecom &#187; HTML Imagemap authoring tool for MacOSX?</title>
		<link>http://danbri.org/words/2007/11/06/226/comment-page-1#comment-13154</link>
		<dc:creator>hgecom &#187; HTML Imagemap authoring tool for MacOSX?</dc:creator>
		<pubDate>Tue, 06 Nov 2007 07:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://danbri.org/words/2007/11/06/226#comment-13154</guid>
		<description>[...] sourced here [...]</description>
		<content:encoded><![CDATA[<p>[...] sourced here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
